<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="uk">
		<id>http://istoriya.soippo.edu.ua/index.php?action=history&amp;feed=atom&amp;title=5_Estimates_Regarding_Hydroxychloroquine_This_Season</id>
		<title>5 Estimates Regarding Hydroxychloroquine This Season - Історія редагувань</title>
		<link rel="self" type="application/atom+xml" href="http://istoriya.soippo.edu.ua/index.php?action=history&amp;feed=atom&amp;title=5_Estimates_Regarding_Hydroxychloroquine_This_Season"/>
		<link rel="alternate" type="text/html" href="http://istoriya.soippo.edu.ua/index.php?title=5_Estimates_Regarding_Hydroxychloroquine_This_Season&amp;action=history"/>
		<updated>2026-05-06T03:51:48Z</updated>
		<subtitle>Історія редагувань цієї сторінки в вікі</subtitle>
		<generator>MediaWiki 1.24.1</generator>

	<entry>
		<id>http://istoriya.soippo.edu.ua/index.php?title=5_Estimates_Regarding_Hydroxychloroquine_This_Season&amp;diff=134105&amp;oldid=prev</id>
		<title>Mittenedge34: Створена сторінка: The differences in microhardness [http://www.selleckchem.com/screening/chemical-library.html Bioactive Compound Library] and phosphate/amide I ratios among expe...</title>
		<link rel="alternate" type="text/html" href="http://istoriya.soippo.edu.ua/index.php?title=5_Estimates_Regarding_Hydroxychloroquine_This_Season&amp;diff=134105&amp;oldid=prev"/>
				<updated>2017-01-25T08:24:02Z</updated>
		
		<summary type="html">&lt;p&gt;Створена сторінка: The differences in microhardness [http://www.selleckchem.com/screening/chemical-library.html Bioactive Compound Library] and phosphate/amide I ratios among expe...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Нова сторінка&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The differences in microhardness [http://www.selleckchem.com/screening/chemical-library.html Bioactive Compound Library] and phosphate/amide I ratios among experimental groups were examined using one-way ANOVA followed by Fisher's least significant difference. Pearson correlation coefficients overall and by group were calculated to determine the correlations between phosphate/amide I ratios and microhardness measurements. A 5% level of statistical significance was applied for all analyses. Results Figure 3 shows a significant reduction in mean microhardness values in NaOCl + EDTA treated dentin as well as dentin treated with TAP, DTAP and Ca(OH)2 compared to untreated dentin (p [https://en.wikipedia.org/wiki/Chloramben Chloramben] (p  TAP (p [http://www.selleckchem.com/products/hydroxychloroquine-sulfate.html Hydroxychloroquine] treated with NaOCl + EDTA, DTAP and Ca(OH)2 (Figure 5). Figure 4 Bar graphs showing the phosphate/Amide I ratios of dentin treated with various intracanal medicaments and that of the control group. Different upper-case letter indicates significant differences (p&lt;/div&gt;</summary>
		<author><name>Mittenedge34</name></author>	</entry>

	</feed>