<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="uk">
		<id>http://istoriya.soippo.edu.ua/index.php?action=history&amp;feed=atom&amp;title=Millipore_Actin_Cytoskeleton_Kit</id>
		<title>Millipore Actin Cytoskeleton Kit - Історія редагувань</title>
		<link rel="self" type="application/atom+xml" href="http://istoriya.soippo.edu.ua/index.php?action=history&amp;feed=atom&amp;title=Millipore_Actin_Cytoskeleton_Kit"/>
		<link rel="alternate" type="text/html" href="http://istoriya.soippo.edu.ua/index.php?title=Millipore_Actin_Cytoskeleton_Kit&amp;action=history"/>
		<updated>2026-04-27T19:35:26Z</updated>
		<subtitle>Історія редагувань цієї сторінки в вікі</subtitle>
		<generator>MediaWiki 1.24.1</generator>

	<entry>
		<id>http://istoriya.soippo.edu.ua/index.php?title=Millipore_Actin_Cytoskeleton_Kit&amp;diff=208165&amp;oldid=prev</id>
		<title>Scale8men: Створена сторінка: A   B Representative result of activated microglia in the brain of APPswe/PS1dE9 transgenic mice with systemic transplantation of UC-MSCs educated CD4+CD25+ T r...</title>
		<link rel="alternate" type="text/html" href="http://istoriya.soippo.edu.ua/index.php?title=Millipore_Actin_Cytoskeleton_Kit&amp;diff=208165&amp;oldid=prev"/>
				<updated>2017-07-27T19:43:26Z</updated>
		
		<summary type="html">&lt;p&gt;Створена сторінка: A   B Representative result of activated microglia in the brain of APPswe/PS1dE9 transgenic mice with systemic transplantation of UC-MSCs educated CD4+CD25+ T r...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Нова сторінка&lt;/b&gt;&lt;/p&gt;&lt;div&gt;A   B Representative result of activated microglia in the brain of APPswe/PS1dE9 transgenic mice with systemic transplantation of UC-MSCs educated CD4+CD25+ T regulatory cells (A) and PBS (B). C The bar showed that systemic transplantation of UC-MSCs educated CD4+CD25+ T regulatory cells significantly reduced the [http://www.medchemexpress.com/jnj-40411813.html order JNJ 40411813] number of the Iba-1 positive cells in the brain of Tg mice. [http://www.ncbi.nlm.nih.gov/pubmed/10457188 10457188] Data from 10 serial sections at an interval of every 5th section through the bilateral cortex and hippocampus were summed to derive representative values for each animal for positive cells and 6 mice per group. Data are reported as mean  .E.M. *p&lt;/div&gt;</summary>
		<author><name>Scale8men</name></author>	</entry>

	</feed>