<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="uk">
		<id>http://istoriya.soippo.edu.ua/index.php?action=history&amp;feed=atom&amp;title=Reality%2C_The_Demise_Along_With_XAV-939</id>
		<title>Reality, The Demise Along With XAV-939 - Історія редагувань</title>
		<link rel="self" type="application/atom+xml" href="http://istoriya.soippo.edu.ua/index.php?action=history&amp;feed=atom&amp;title=Reality%2C_The_Demise_Along_With_XAV-939"/>
		<link rel="alternate" type="text/html" href="http://istoriya.soippo.edu.ua/index.php?title=Reality,_The_Demise_Along_With_XAV-939&amp;action=history"/>
		<updated>2026-05-03T20:45:20Z</updated>
		<subtitle>Історія редагувань цієї сторінки в вікі</subtitle>
		<generator>MediaWiki 1.24.1</generator>

	<entry>
		<id>http://istoriya.soippo.edu.ua/index.php?title=Reality,_The_Demise_Along_With_XAV-939&amp;diff=203942&amp;oldid=prev</id>
		<title>Net64tax: Створена сторінка: 44?��?0.56 (P?[http://www.selleckchem.com/products/XAV-939.html XAV 939] migraion of SBC-5 cells with a fold-increase value of 1.41?��?0.13 (P?[https://...</title>
		<link rel="alternate" type="text/html" href="http://istoriya.soippo.edu.ua/index.php?title=Reality,_The_Demise_Along_With_XAV-939&amp;diff=203942&amp;oldid=prev"/>
				<updated>2017-07-17T02:43:34Z</updated>
		
		<summary type="html">&lt;p&gt;Створена сторінка: 44?��?0.56 (P?[http://www.selleckchem.com/products/XAV-939.html XAV 939] migraion of SBC-5 cells with a fold-increase value of 1.41?��?0.13 (P?[https://...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Нова сторінка&lt;/b&gt;&lt;/p&gt;&lt;div&gt;44?��?0.56 (P?[http://www.selleckchem.com/products/XAV-939.html XAV 939] migraion of SBC-5 cells with a fold-increase value of 1.41?��?0.13 (P?[https://en.wikipedia.org/wiki/Tuclazepam tuclazepam] became significantly more mobile in response to CXCL12 (1.72?��?0.59?��m/3?min, P?[http://www.selleckchem.com/products/Tenofovir.html selleck products] SCID mice formed metastatic pulmonary nodules with both less number and smaller size in TF14016-treated mice than vehicle-treated mice (Fig. 2A, a vs. d). The number of metastatic nodules on the surface of the lung was 9.75?��?1.26 for vehicle-treated mice vs. 1.25?��?0.45 for TF14016-treated mice, respectively (P?&lt;/div&gt;</summary>
		<author><name>Net64tax</name></author>	</entry>

	</feed>